



| Truck Model | CVZZ3257N3647A (LHD) | ||||
| Truck Brand | SINOTRUK –HOWO | ||||
| Dimension(Lx W xH)(unloaded) | 8214x2496x3386 | ||||
| Cargo body size (L*W*H, mm) | 5400x2300x1400 | ||||
| Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||||
| Lift type of Carriage | Ventral lifting | ||||
| Approaching angle/Departure angle(°) | 19/26 | ||||
| Overhang(front/rear) (mm) | 1500/1739 | ||||
| Wheel base (mm) | 3625+1350 | ||||
| Max speed(km/h) | 75 | ||||
| Curb weight(kg) | 12290 | ||||
| Loading Weight(kg) | 30000 | ||||
| Fuel tanker capacity | 300L with locking fuel cap | ||||
| Fuel consumption(L/100km) | 32 | ||||
| Clutch | Single-plate dry clutch Φ420mm | ||||
Engine Model ( technology, made in China) | Model | WD615.47,4- stroke direct injection diesel engine, 6 cylinders in line with water cooling , turbo-charging and intercooling | |||
| Horse Power, max(kw/rpm) | 371HP,247/2200 | ||||
| Emission Standard | EURO II | ||||
| Transmission | Model | HW 19710,10 forwards and 2 reverse | |||
Brake system
| Service brake | Dual circuit compressed air brake | |||
| Parking brake | spring energy, compressed air operating on rear wheels
| ||||
| Auxiliary brake | Engine exhaust brake
| ||||
Steering system
| Model | ZF8098 hydraulic steering with power assistance | |||
| Front axle | HF9 , Steering with double T-cross section beam Loading capacity:9000KG | ||||
| Rear axle | HC16, Casting axle housing, central double reduction with differential locks between axles and wheels | ||||
| Color | Optional | ||||
| Tire | 12.00R20 11 pieces | ||||
Electrical system
| Operating voltage | 24V,negative grounded | |||
| Starter | 24V,7.35KW | ||||
| Alternator | 28V,1500W | ||||
| Batteries | 2*12V.165Ah | ||||
| Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light. | |||||
| Cab | HW76 cab, (one sleeper,with air-condition), all-steel forward control,70ºhydraulically tiltable to the front, 2- arm windscreen wiper system with 3 speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers | ||||