Product Introduction
XCMG 26 ton vibratory road roller XS263J.
XCMG road roller is widely used in the filling and compaction of high-grade highways, railways, airport runways, dams, stadiums and other large engineering projects.
Product Parameters
Item | Unit | XS263J |
Service mass | kg | 26000 |
Distributed mass of driving wheel | kg | 13000 |
Distributed mass of vibration wheel | kg | 13000 |
Static line load | N/cm | 582 |
Vibration frequency | Hz | 27/32 |
Theoretical amplitude | mm | 1.9/0.95 |
Exciting force | kN | 405/290 |
Range of speed | Forward | I | km/h | 2.97 |
II | km/h | 5.85 |
III | km/h | 9.55 |
Wheel base | mm | 3330 |
Compaction width | mm | 2170 |
Theoretical gradeability | % | 35 |
Minimum turn radius | mm | 6830 |
Diameter of vibration wheel | mm | 1600 |
Minimum ground clearance | mm | 500 |
Engine | Model |
| SC7H190.2G3 |
Rated speed | r/min | 1800 |
Rated power | kW | 140 |
Overall dimension (length x width x height) | mm | 6530*2470*3260 |
PRODUCT SHOW




